The TCL 8,000 BTU Window Air Conditioner w/Digital Controls H8W35W and the TCL Q-Series Smart Inverter H8W4MW side by side on one honest scale: cooling, room coverage, noise, energy rating and live price, with which one actually fits your room. Every number is the manufacturer's own or a live retailer price. We never invent a spec.
The verdict
The TCL H8W35W and the TCL Q-Series H8W4MW are close alternatives: the TCL H8W35W is cheaper at $329.99. Set your room size to see which one fits it better.
![]() TCL 8,000 BTU Window Air Conditioner w/Digital Controls H8W35WWindow In stock $329.99 Buy at Sylvane Search Amazon | TCL Q-Series Smart Inverter H8W4MWWindowENERGY STAR In stock $399.99 Buy at Sylvane Search Amazon | |
|---|---|---|
| Cooling & fit | ||
| Cooling power | 8,000 BTU · 2.3 kW | 8,000 BTU · 2.3 kW |
| Covers | up to 350 sq ft | up to 350 sq ft |
| Comfort | ||
| Indoor noise | - | 42 dB(A)about as loud as a quiet library |
| Indoor unit size | SlimBest | Average |
| Efficiency | ||
| Energy rating | - | ENERGY STAR |
| Running cost/yr (est.) | Not rated | ~$75/yr |
| Practicalities | ||
| Heats too | No | No |
| Refrigerant | R-32 | R-32 |
| Wi-Fi | - | Yes |
| Install | Self-fit, no pro needed | Self-fit, no pro needed |
| Outdoor unit | No | No |
| Warranty | 1-Year Limited Parts and Labor Warranty | 1-Year Limited Parts and Labor Warranty |
| Price | ||
| Price | $329.99Best | $399.99 |
compare.ac may earn a commission on purchases, at no cost to you. It never changes the price you pay or how we rank units. As an Amazon Associate I earn from qualifying purchases.
Both units are scored on the exact same scale, from the manufacturer's own published specs and the live retailer price where we have one. Room fit uses the official ENERGY STAR sizing chart, or an estimate from cooling power when a maker publishes no coverage. Where the two efficiency scales are not comparable, we never crown a winner. Nobody can pay for placement.
Read our full methodologyThe bigger questions behind this comparison, answered from live prices and real specs.