Black Friday Nov 27, Cyber Monday Nov 30, 2026
Every air conditioner in stock, today's price against the lowest and the usual price we recorded for it ourselves, day by day since July. A store's "was" price is whatever it prints; these are prices it charged.
The short answer
Black Friday 2026 is November 27, 24 days away, and Cyber Monday is November 30. Of the 224 air conditioners in stock at Abt Electronics and Sylvane with enough price history to judge, 15 are at the lowest price we have tracked and at least 5% under their usual price, the biggest cut being the GE Smart Window Air Conditioner 14,000 BTU 115V at $409 (24% under its usual $539) at Abt Electronics. 141 have charged the same price every day we have recorded them, and 56 cost more than their lowest tracked price, 22 of them raised at least 5% over their usual price in the last 30 days. A Black Friday price is only the best price a model has had if it beats the lowest price below.
At or below every price we have recorded for the model at that store, and at least 5% and $20 under what it usually sold for. Biggest cut first.
24% under usualGE
Smart Window Air Conditioner 14,000 BTU 115VMatches the lowest we have recorded at Abt Electronics since Jul 25
14% under usualMRCOOL
DIY Easy Pro 5th Gen 9,000 BTU Ductless Mini Split Heat PumpLowest we have recorded at Sylvane since Jul 25
14% under usualFriedrich
ZoneAire 13,000 BTU Portable Air ConditionerLowest we have recorded at Sylvane since Jul 25
13% under usualMRCOOL
DIY 5th Gen 9,000 BTU Mini SplitLowest we have recorded at Sylvane since Jul 25
12% under usualFriedrich
ZoneAire 8,500 BTU Portable Air ConditionerLowest we have recorded at Sylvane since Jul 25
11% under usualMRCOOL
DIY Easy Pro 5th Gen 12,000 BTU Ductless Mini Split Heat PumpLowest we have recorded at Sylvane since Jul 25
10% under usualMRCOOL
DIY 5th Gen 18,000 BTU Mini SplitLowest we have recorded at Sylvane since Jul 25
10% under usual
10% under usualGE
8,000 BTU Window Air ConditionerMatches the lowest we have recorded at Abt Electronics since Jul 25
8% under usualMRCOOL
DIY 5th Gen 36,000 BTU (DIY-36-HP-WM-230D25-O)Lowest we have recorded at Sylvane since Jul 25
8% under usualFrigidaire
Air Conditioner Window Inverter with Wi-Fi 18,000 BTU 230 V in WhiteLowest we have recorded at Abt Electronics since Jul 25
7% under usualGE Profile
ClearView 12,200 BTU Inverter Smart Ultra Quiet Window Air ConditionerLowest we have recorded at Abt Electronics since Jul 25
6% under usualFriedrich
9,600 BTU ZoneAire Select PTAC w/ Electric Heat - 208-230VLowest we have recorded at Sylvane since Jul 25
6% under usualFrigidaire Gallery
Inverter Window Room Air Conditioner 12,000 BTULowest we have recorded at Abt Electronics since Jul 25
5% under usualSenville
Leto 9,000 BTU Mini Split Heat Pump 115VPackage: 16 ft line set
Lowest we have recorded at Sylvane since Jul 26
Single-room mini-splits, equipment price only (DIY kits include their line set). Installation is extra for the rest. 67 in stock and judged: 6 real deals, 5 at a smaller low, 12 above their low (3 raised over their usual price in the last 30 days), and 44 unchanged.
| Model | Today | Lowest before today | Usual price | Verdict |
|---|---|---|---|---|
| MRCOOL DIY Easy Pro 5th Gen 9,000 BTU Ductless Mini Split Heat Pump | $1,188at Sylvane | $1,388on Oct 29 | $1,388 | Real deal14% under its usual price, a new low |
| MRCOOL DIY 5th Gen 9,000 BTU Mini Split | $2,029at Sylvane | $2,329on Sep 26 | $2,329 | Real deal13% under its usual price, a new low |
| MRCOOL DIY Easy Pro 5th Gen 12,000 BTU Ductless Mini Split Heat Pump | $1,329at Sylvane | $1,489on Oct 29 | $1,489 | Real deal11% under its usual price, a new low |
| MRCOOL DIY 5th Gen 18,000 BTU Mini Split | $2,609at Sylvane | $2,909on Sep 26 | $2,909 | Real deal10% under its usual price, a new low |
| MRCOOL DIY 5th Gen 36,000 BTU (DIY-36-HP-WM-230D25-O) | $3,469at Sylvane | $3,769on Sep 24 | $3,769 | Real deal8% under its usual price, a new low |
| Senville Leto 9,000 BTU Mini Split Heat Pump 115V | $699.99at Sylvane | $739on Oct 28 | $739 | Real deal5% under its usual price, a new low |
| Pioneer Diamante Essenza 11,500 BTU Ductless Mini Split 115V | $688at Sylvane | $691on Oct 21 | $691 | New low$3 under its earlier low |
| Senville Leto 12,000 BTU Mini Split Heat Pump 230V | $799.99at Sylvane | $829on Oct 28 | $829 | New low$29.01 under its earlier low |
| Pioneer Diamante Pro 12,000 BTU High-Wall Series Ductless Mini Split 115V | $888at Sylvane | $888on Jul 28 | $918 | At its lowMatches its lowest price |
| Pioneer Diamante Essenza 17,000 BTU Ductless Mini Split | $978at Sylvane | $998on Oct 21 | $998 | New low$20 under its earlier low |
| Pioneer Diamante Pro 18,000 BTU High-Wall Series Ductless Mini Split | $1,138at Sylvane | $1,138on Sep 4 | $1,149 | At its lowMatches its lowest price |
| Senville Leto 18,000 BTU Mini Split Heat Pump | $999.99at Sylvane | $999on Oct 2 | $1,039 | Above its low$0.99 more than its low |
| Senville Aura 24,000 BTU Ceiling Cassette Mini Split Heat Pump | $1,769.99at Sylvane | $1,759.99on Oct 1 | $1,829.99 | Above its low$10 more than its low |
| Pioneer Quantum Ultra High-Wall 12,000 BTU Ductless Mini Split 115V | $1,163at Sylvane | $1,133on Oct 16 | $1,133 | Above its low$30 more than its low |
| Pioneer Diamante Pro 24,000 BTU High-Wall Series Ductless Mini Split | $1,438at Sylvane | $1,408on Sep 4 | $1,598 | Above its low$30 more than its low |
| MRCOOL DIY Easy Pro 5th Gen 18,000 BTU Ductless Mini Split Heat Pump | $1,899at Sylvane | $1,827on Oct 23 | $1,827 | Above its low$72 more than its low |
| Mitsubishi HX Series 12,000 BTU Ductless Mini Split Heat Pump | $1,979at Sylvane | $1,899on Sep 3 | $1,899 | Above its low$80 more than its low |
| Senville Aura 9,000 BTU Mini Split Heat Pump | $1,299at Sylvane | $1,199.99on Oct 6 | $1,199.99 | Price went up$99.01 over its usual price since Oct 7 |
| MRCOOL Advantage 36,000 BTU 5th Gen Mini Split | $2,499at Sylvane | $2,399on Oct 1 | $2,399 | Above its low$100 more than its low |
| Pioneer Diamante Pro High-Wall Series 31,500 BTU Ductless Mini Split | $1,988at Sylvane | $1,808on Aug 21 | Too few days | Above its low$180 more than its low |
| MRCOOL DIY 5th Gen 12,000 BTU (DIY-12-HP-WM-115D25-O) | $2,069at Sylvane | $1,880on Oct 23 | $1,880 | Price went up$189 over its usual price since Oct 24 |
| Pioneer Quantum Fresh 12,000 BTU High-Wall Mini-Split | $1,468at Sylvane | $1,258on Oct 2 | $1,258 | Price went up$210 over its usual price since Oct 3 |
| MRCOOL DIY 5th Gen 24,000 BTU (DIY-24-HP-WM-230D25-O) | $3,169at Sylvane | $2,574.99on Oct 23 | $2,574.99 | Price went up$594.01 over its usual price since Oct 28 |
Window units, including window-or-wall models. The price is the whole cost: they install themselves. 91 in stock and judged: 6 real deals, 4 at a smaller low, 27 above their low (14 raised over their usual price in the last 30 days), and 54 unchanged.
Units that slide into a wall sleeve. A matching sleeve already in the wall makes it a simple swap. 44 in stock and judged: 1 real deal, 3 at a smaller low, 9 above their low (2 raised over their usual price in the last 30 days), and 31 unchanged.
| Model | Today | Lowest before today | Usual price | Verdict |
|---|---|---|---|---|
| Friedrich 9,600 BTU ZoneAire Select PTAC w/ Electric Heat - 208-230V | $1,099at Sylvane | $1,169on Aug 17 | $1,169 | Real deal6% under its usual price, a new low |
| LG 9,800 BTU Through-the-Wall Air Conditioner | $489at Sylvane | $495on Aug 24 | $495 | New low$6 under its earlier low |
| Frigidaire 12,000 BTU Through-the-Wall Air Conditioner | $628at Abt Electronics | $648on Oct 26 | $648 | New low$20 under its earlier low |
| Friedrich 12,000 BTU ZoneAire Select PTAC w/ Electric Heat - 208-230V | $1,159at Sylvane | $1,199on Aug 18 | $1,199 | New low$40 under its earlier low |
| LG 11,800 BTU Through the Wall Air Conditioner | $549at Sylvane | $539.99on Sep 16 | $539.99 | Above its low$9.01 more than its low |
| Friedrich 7,000 BTU ZoneAire Premier PTAC w/ Electric Heat - 208-230V | $1,089at Sylvane | $1,079on Aug 14 | $1,079 | Above its low$10 more than its low |
| Friedrich 12,000 BTU ZoneAire Premier PTAC w/ Electric Heat - 208-230V | $1,139at Sylvane | $1,129on Aug 17 | $1,129 | Above its low$10 more than its low |
| Friedrich 12,000 BTU ZoneAire Select PTAC w/ Electric Heat - 265V | $1,219at Sylvane | $1,209on Aug 18 | $1,209 | Above its low$10 more than its low |
| Friedrich 10,000 BTU ZoneAire Premier PTAC w/ Electric Heat - 208-230V | $1,099at Sylvane | $1,079on Aug 18 | $1,079 | Above its low$20 more than its low |
| Friedrich 12,000 BTU ZoneAire Select PTAC w/ Heat Pump - 208-230V | $1,129at Sylvane | $1,099on Aug 18 | $1,099 | Above its low$30 more than its low |
| LG 8,000 BTU Through-the-Wall Air Conditioner | $549at Sylvane | $479on Sep 24 | $479 | Price went up$70 over its usual price since Sep 26 |
| Frigidaire 10,000 BTU 230V Through-the Wall Air Conditioner with Heat | $599at Sylvane | $529on Oct 28 | $529 | Price went up$70 over its usual price since Oct 29 |
| Frigidaire 8,000 BTU Through-the-Wall Air Conditioner with Heat 115V | $599at Sylvane | $529on Oct 28 | $529 | Price went up$70 over its usual price since Oct 29 |
Portable units. No installation, so the price is the whole cost. 22 in stock and judged: 2 real deals, 0 at a smaller low, 8 above their low (3 raised over their usual price in the last 30 days), and 12 unchanged.
| Model | Today | Lowest before today | Usual price | Verdict |
|---|---|---|---|---|
| Friedrich ZoneAire 13,000 BTU Portable Air Conditioner | $509at Sylvane | $529on Aug 24 | $589 | Real deal14% under its usual price, a new low |
| Friedrich ZoneAire 8,500 BTU Portable Air Conditioner | $299at Sylvane | $339on Sep 29 | $339 | Real deal12% under its usual price, a new low |
| Whynter NEX ARC-1230WN | $729at Sylvane | $725on Aug 5 | Too few days | Above its low$4 more than its low |
| Frigidaire 10,000 BTU Portable Air Conditioner | $349at Abt Electronics | $332on Oct 26 | $349 | Above its low$17 more than its low |
| Frigidaire 12,000 BTU ASHRAE (8,000 BTU DOE) 115 V White 3-In-One Portable Air Conditioner | $394at Abt Electronics | $375on Oct 26 | $394 | Above its low$19 more than its low |
| LG LP1419IVSM Dual Inverter | $629at Sylvane | $599on Sep 15 | $599 | Price went up$30 over its usual price since Sep 16 |
| Frigidaire 8,000 BTU Portable Air Conditioner | $298at Abt Electronics | $258on Aug 8 | $258 | Price went up$40 over its usual price since Aug 12 |
| LG 11,000 BTU Portable Air Conditioner | $389at Abt Electronics | $332on Oct 26 | $348 | Price went up$41 over its usual price since Oct 27 |
| LG 12,000 BTU Portable Air Conditioner | $439at Abt Electronics | $378on Oct 26 | $398 | Price went up$41 over its usual price since Oct 27 |
| LG 10,200 BTU (SACC) 14,000 BTU (ASHRAE) Smart Portable Air Conditioner 115V in White | $539at Abt Electronics | $378on Oct 26 | $498 | Price went up$41 over its usual price since Oct 27 |
In the last 30 days these 22 models' prices rose at least 5% and $20 over what they usually sold for in the 30 days before. A "sale" back to the usual price is no saving, whatever "was" price the store shows beside it.
10 more are marked "Price went up" in the tables above.
compare.ac may earn a commission when you buy through a store link, at no cost to you. It never changes the price you pay or which models appear here. Whole-home and multi-zone systems, commercial spot coolers, RV units, and recalled or refurbished listings are not included.