The Keystone 14,000 BTU Through-the-Wall Air Conditioner with Heat and the TCL 14,000 BTU Through-the-Wall Air Conditioner - Cool/Heat side by side on one honest scale: cooling, room coverage, noise, energy rating and live price, with which one actually fits your room. Every number is the manufacturer's own or a live retailer price. We never invent a spec.
The verdict
For your 550 sq ft room, both the Keystone KSTAT14-2HD and the TCL H14T9XH fit equally well. Compare their specs side by side below.
![]() Keystone 14,000 BTU Through-the-Wall Air Conditioner with HeatThrough-the-wall In stock $679.99 Buy at Sylvane Search Amazon | ![]() TCL 14,000 BTU Through-the-Wall Air Conditioner - Cool/HeatThrough-the-wall In stock $679.99 Buy at Sylvane Search Amazon | |
|---|---|---|
| Cooling & fit | ||
| Room fit | Fits your 550 sq ft | Fits your 550 sq ft |
| Cooling power | 14,000 BTU · 4.1 kW | 14,000 BTU · 4.1 kW |
| Covers | up to 700 sq ft | up to 700 sq ft |
| Comfort | ||
| Indoor noise | 56.5 dB(A)about as loud as a dishwasher | - |
| Indoor unit size | Average | Average |
| Practicalities | ||
| Heats too | Yes | Yes |
| Heating output | 10,600 BTU | 13,600 BTU |
| Refrigerant | R-32 | R-32 |
| Install | Slides into a wall sleeve | Slides into a wall sleeve |
| Outdoor unit | No | No |
| Warranty | 1-Year Limited Warranty | 1-Year Parts and Labor Limited Warranty |
| Price | ||
| Price | $679.99 | $679.99 |
compare.ac may earn a commission on purchases, at no cost to you. It never changes the price you pay or how we rank units. As an Amazon Associate I earn from qualifying purchases.
Both units are scored on the exact same scale, from the manufacturer's own published specs and the live retailer price where we have one. Room fit uses the official ENERGY STAR sizing chart, or an estimate from cooling power when a maker publishes no coverage. Where the two efficiency scales are not comparable, we never crown a winner. Nobody can pay for placement.
Read our full methodologyThe bigger questions behind this comparison, answered from live prices and real specs.