The Hisense 10,000 BTU Portable Air Conditioner and the Keystone 14,000 BTU Inverter Portable Air Conditioner w/Remote - Cooling Only side by side on one honest scale: cooling, room coverage, noise, energy rating and live price, with which one actually fits your room. Every number is the manufacturer's own or a live retailer price. We never invent a spec.
The verdict
For your 550 sq ft room, both the Hisense AHP1022TW1GD and the Keystone KSTAP12PINV fit equally well. Compare their specs side by side below.
![]() Hisense 10,000 BTU Portable Air ConditionerPortable In stock $599.99 Buy at Sylvane Search Amazon | ![]() Keystone 14,000 BTU Inverter Portable Air Conditioner w/Remote - Cooling OnlyPortableCEER 13.8 In stock $599.99 Buy at Sylvane Search Amazon | |
|---|---|---|
| Cooling & fit | ||
| Room fit | Fits your 550 sq ft· runs tight | Fits your 550 sq ft |
| Cooling power | 10,000 BTU · 2.9 kW | 14,000 BTU · 12,000 BTU SACCBest |
| Covers | up to 550 sq ft | up to 550 sq ft |
| Comfort | ||
| Indoor noise | 51 dB(A)about as loud as a refrigerator | 56 dB(A)about as loud as a dishwasher |
| Indoor unit size | AverageBest | Large |
| Efficiency | ||
| Energy rating | - | CEER 13.8 |
| Practicalities | ||
| Heats too | No | No |
| Refrigerant | R-32 | R-32 |
| Install | Plug and play | Plug and play |
| Outdoor unit | No | No |
| Warranty | 2-Year Manufacturer’s Limited Warranty | 1-Year Parts and Labor Limited Warranty |
| Price | ||
| Price | $599.99 | $599.99 |
compare.ac may earn a commission on purchases, at no cost to you. It never changes the price you pay or how we rank units. As an Amazon Associate I earn from qualifying purchases.
Both units are scored on the exact same scale, from the manufacturer's own published specs and the live retailer price where we have one. Room fit uses the official ENERGY STAR sizing chart, or an estimate from cooling power when a maker publishes no coverage. Where the two efficiency scales are not comparable, we never crown a winner. Nobody can pay for placement.
Read our full methodologyNot sure which kind of AC you need? See the buying guides or the system types.
The bigger questions behind this comparison, answered from live prices and real specs.